Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Oct 1713 | St Agnes, Cornwall, England | I1269 |
2 | ![]() | 13 Mar 1794 | St Agnes, Cornwall, England | I60982 |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 7 Jan 1676 | St Agnes, Cornwall, England | I97598 |
2 | ![]() | 14 Feb 1710 | St Agnes, Cornwall, England | I43592 |
3 | ![]() | 7 Dec 1700 | St Agnes, Cornwall, England | I43587 |
4 | ![]() | 12 Oct 1707 | St Agnes, Cornwall, England | I43591 |
5 | ![]() | 1 Sep 1705 | St Agnes, Cornwall, England | I43590 |
6 | ![]() | 24 Jul 1701 | St Agnes, Cornwall, England | I43588 |
7 | ![]() | 19 Jun 1703 | St Agnes, Cornwall, England | I43589 |
8 | ![]() | 18 Apr 1833 | St Agnes, Cornwall, England | I61008 |
9 | ![]() | 19 Jul 1827 | St Agnes, Cornwall, England | I61006 |
10 | ![]() | 27 Dec 1835 | St Agnes, Cornwall, England | I61009 |
11 | ![]() | 23 Jan 1825 | St Agnes, Cornwall, England | I61005 |
12 | ![]() | 6 Jul 1830 | St Agnes, Cornwall, England | I61007 |
13 | ![]() | 17 Aug 1783 | St Agnes, Cornwall, England | I61012 |
14 | ![]() | 13 Aug 1758 | St Agnes, Cornwall, England | I60983 |
15 | ![]() | 23 May 1790 | St Agnes, Cornwall, England | I61014 |
16 | ![]() | 19 Jan 1778 | St Agnes, Cornwall, England | I61010 |
17 | ![]() | 2 Jul 1780 | St Agnes, Cornwall, England | I61011 |
18 | ![]() | 15 May 1796 | St Agnes, Cornwall, England | I61015 |
19 | ![]() | 25 Feb 1787 | St Agnes, Cornwall, England | I61013 |
20 | ![]() | 22 Sep 1799 | St Agnes, Cornwall, England | I61016 |
21 | ![]() | 24 Dec 1749 | St Agnes, Cornwall, England | I61019 |
22 | ![]() | 9 Nov 1706 | St Agnes, Cornwall, England | I97602 |
23 | ![]() | 19 Aug 1721 | St Agnes, Cornwall, England | I61017 |
24 | ![]() | 19 Jan 1716 | St Agnes, Cornwall, England | I97606 |
25 | ![]() | 30 Jan 1711 | St Agnes, Cornwall, England | I97604 |
26 | ![]() | 26 Dec 1702 | St Agnes, Cornwall, England | I97600 |
27 | ![]() | 4 Mar 1753 | St Agnes, Cornwall, England | I61020 |
28 | ![]() | 1 Feb 1756 | St Agnes, Cornwall, England | I61021 |
29 | ![]() | 10 Jul 1709 | St Agnes, Cornwall, England | I97603 |
30 | ![]() | 6 Mar 1713 | St Agnes, Cornwall, England | I97605 |
31 | ![]() | 9 Sep 1704 | St Agnes, Cornwall, England | I97601 |
32 | ![]() | 23 Mar 1794 | St Agnes, Cornwall, England | I60982 |
33 | ![]() | 17 Apr 1759 | St Agnes, Cornwall, England | I60984 |
34 | ![]() | 10 Feb 1754 | St Agnes, Cornwall, England | I61026 |
35 | ![]() | 23 May 1756 | St Agnes, Cornwall, England | I61027 |
36 | ![]() | 7 Oct 1751 | St Agnes, Cornwall, England | I61025 |
37 | ![]() | 18 Oct 1746 | St Agnes, Cornwall, England | I61024 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barrett / Truren | 14 Mar 1804 | St Agnes, Cornwall, England | F26401 |
2 | Commons / Penrose | 26 Oct 1834 | St Agnes, Cornwall, England | F35008 |
3 | Penrose / Tredinnick | 19 Feb 1816 | St Agnes, Cornwall, England | F23238 |
4 | Tredinick / Landon | 28 Aug 1805 | St Agnes, Cornwall, England | F35017 |
5 | Tredinick / Langdon | 1840 | St Agnes, Cornwall, England | F35018 |
6 | Tredinick / Tredinnick | 29 Apr 1833 | St Agnes, Cornwall, England | F35019 |
7 | Tredinick / Tyack | 13 Sep 1777 | St Agnes, Cornwall, England | F35010 |
8 | Tredinneck / | Abt 1748 | St Agnes, Cornwall, England | F35011 |
9 | Tredinneck / Nettle | 10 Jan 1701 | St Agnes, Cornwall, England | F35020 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.