Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Feb 1654 | Springfield, Hampshire, Massachusetts | I98075 |
2 | ![]() | 28 Mar 1658 | Springfield, Hampshire, Massachusetts | I98087 |
3 | ![]() | 21 Oct 1680 | Springfield, Hampshire, Massachusetts | I98279 |
4 | ![]() | 16 Sep 1682 | Springfield, Hampshire, Massachusetts | I98280 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Jan 1694 | Springfield, Hampshire, Massachusetts | I98075 |
2 | ![]() | 23 Nov 1711 | Springfield, Hampshire, Massachusetts | I98283 |
3 | ![]() | 15 Feb 1688 | Springfield, Hampshire, Massachusetts | I98087 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Leonard / Dumbleton | 19 Dec 1678 | Springfield, Hampshire, Massachusetts | F51748 |
2 | Leonard / Heath | 12 Oct 1640 | Springfield, Hampshire, Massachusetts | F51756 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.