Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1878 | Humble, Svendborg, Denmark | I71659 |
2 | ![]() | 1873 | Humble, Svendborg, Denmark | I71657 |
3 | ![]() | 1875 | Humble, Svendborg, Denmark | I71658 |
4 | ![]() | 1879 | Humble, Svendborg, Denmark | I71660 |
5 | ![]() | 1654 | Humble, Svendborg, Denmark | I108097 |
6 | ![]() | 1654 | Humble, Svendborg, Denmark | I108098 |
7 | ![]() | 26 Jun 1840 | Humble, Svendborg, Denmark | I731 |
8 | ![]() | Abt 1880 | Humble, Svendborg, Denmark | I745 |
9 | ![]() | 1 Aug 1834 | Humble, Svendborg, Denmark | I742 |
10 | ![]() | 12 Apr 1744 | Humble, Svendborg, Denmark | I42453 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 6 Nov 1825 | Humble, Svendborg, Denmark | I76732 |
2 | ![]() | 26 Dec 1841 | Humble, Svendborg, Denmark | I87 |
3 | ![]() | 6 Nov 1853 | Humble, Svendborg, Denmark | I102045 |
4 | ![]() | 20 Sep 1834 | Humble, Svendborg, Denmark | I742 |
5 | ![]() | 30 Oct 1841 | Humble, Svendborg, Denmark | I88 |
6 | ![]() | 14 Feb 1745 | Humble, Svendborg, Denmark | I1012 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Mar 1814 | Humble, Svendborg, Denmark | I1011 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1822 | Humble, Svendborg, Denmark | I1012 |
2 | ![]() | 26 Mar 1814 | Humble, Svendborg, Denmark | I1011 |
3 | ![]() | 2 Aug 1759 | Humble, Svendborg, Denmark | I1043 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Madsen / Madsdatter | 1690 | Humble, Svendborg, Denmark | F760 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.