Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1642 | Hatfield, Hampshire, Massachussetts | I8479 |
2 | ![]() | 1664 | Hatfield, Hampshire, Massachussetts | I46876 |
3 | ![]() | Abt 1661 | Hatfield, Hampshire, Massachussetts | I46857 |
4 | ![]() | 15 Oct 1662 | Hatfield, Hampshire, Massachussetts | I46874 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Jun 1676 | Hatfield, Hampshire, Massachussetts | I46856 |
2 | ![]() | 27 Jul 1713 | Hatfield, Hampshire, Massachussetts | I5793 |
3 | ![]() | 15 Apr 1665 | Hatfield, Hampshire, Massachussetts | I32762 |
4 | ![]() | 5 Sep 1664 | Hatfield, Hampshire, Massachussetts | I46876 |
5 | ![]() | Hatfield, Hampshire, Massachussetts | I46864 | |
6 | ![]() | 31 Mar 1680 | Hatfield, Hampshire, Massachussetts | I46874 |
7 | ![]() | 10 Aug 1702 | Hatfield, Hampshire, Massachussetts | I46868 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Graves / White | 12 Feb 1678 | Hatfield, Hampshire, Massachussetts | F28119 |
2 | Loomis / White | 31 Mar 1680 | Hatfield, Hampshire, Massachussetts | F28124 |
3 | Taylor / White | Abt 1656 | Hatfield, Hampshire, Massachussetts | F28122 |
4 | Welles / White | 1685 | Hatfield, Hampshire, Massachussetts | F2734 |
5 | White / Welles | 7 Jul 1687 | Hatfield, Hampshire, Massachussetts | F21816 |
6 | Worthington / Bunce | Abt 1669 | Hatfield, Hampshire, Massachussetts | F28117 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.