Name | William Bradshagh | |
Born | Abt 1376 | |
Gender | Male | |
Died | Oct 1415 | |
Person ID | I68417 | penrose |
Last Modified | 22 Oct 2013 |
Father | Sir Hugh Bradshagh, b. Abt 1353, d. 1384 (Age ~ 31 years) | |
Mother | Margaret Verdun, b. Abt 1356, d. 12 Dec 1436 (Age ~ 80 years) | |
Married | Abt 1374 | |
Family ID | F37805 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 28 Nov 2018 | |||
Family ID | F37932 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.