Name | Eudes Iv de Troyes | |
Born | Abt 1039 | |
Gender | Male | |
Died | 1127 | |
Person ID | I107573 | penrose |
Last Modified | 12 May 2018 |
Father | Stephen Ii of Troyes, b. 1015, Blois, Loir-et-Cher, Centre-Val de Loire, France ![]() ![]() | |
Mother | Adelheid Gravin van Aumale, b. Abt 1019, Braine, Aisne, Picardie, France ![]() ![]() | |
Family ID | F46378 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.